According to a survey at Clickz, (see resources), more than twenty five million children in the United States are online. This group represents the age groups of age two through age seventeen. Seventy percent of teenagers access the Internet on a daily basis. Many children spend their times talking with their friends and sometimes even strangers in chat rooms. Parents need to be aware of the dangers that chat rooms present, so that they can protect their young loved ones....
Click here to read about online dangers so that you can protect your children...
Saturday, August 29, 2009
Subscribe to:
Posts (Atom)
Blog Archive
-
►
2011
(1)
- ► 03/27 - 04/03 (1)
-
►
2010
(7)
- ► 12/05 - 12/12 (1)
- ► 11/14 - 11/21 (1)
- ► 11/07 - 11/14 (1)
- ► 04/18 - 04/25 (1)
- ► 02/07 - 02/14 (2)
- ► 01/31 - 02/07 (1)
-
▼
2009
(135)
- ► 11/08 - 11/15 (2)
- ► 10/04 - 10/11 (1)
- ► 09/27 - 10/04 (1)
- ► 09/20 - 09/27 (1)
- ► 09/13 - 09/20 (5)
- ► 08/30 - 09/06 (1)
- ► 08/16 - 08/23 (3)
- ► 08/09 - 08/16 (1)
- ► 08/02 - 08/09 (2)
- ► 07/26 - 08/02 (3)
- ► 07/19 - 07/26 (4)
- ► 07/05 - 07/12 (1)
- ► 06/21 - 06/28 (10)
- ► 06/14 - 06/21 (2)
- ► 05/31 - 06/07 (2)
- ► 05/24 - 05/31 (6)
- ► 05/17 - 05/24 (4)
- ► 05/10 - 05/17 (4)
- ► 05/03 - 05/10 (6)
- ► 04/26 - 05/03 (2)
- ► 04/19 - 04/26 (2)
- ► 04/12 - 04/19 (3)
- ► 04/05 - 04/12 (1)
- ► 03/29 - 04/05 (4)
- ► 03/22 - 03/29 (6)
- ► 03/15 - 03/22 (4)
- ► 03/08 - 03/15 (2)
- ► 03/01 - 03/08 (10)
- ► 02/22 - 03/01 (8)
- ► 02/15 - 02/22 (4)
- ► 02/08 - 02/15 (8)
- ► 02/01 - 02/08 (6)
- ► 01/25 - 02/01 (1)
- ► 01/18 - 01/25 (2)
- ► 01/11 - 01/18 (3)
- ► 01/04 - 01/11 (9)
-
►
2008
(54)
- ► 12/28 - 01/04 (8)
- ► 12/07 - 12/14 (3)
- ► 11/23 - 11/30 (2)
- ► 10/19 - 10/26 (2)
- ► 10/05 - 10/12 (2)
- ► 09/14 - 09/21 (4)
- ► 07/20 - 07/27 (1)
- ► 07/13 - 07/20 (1)
- ► 07/06 - 07/13 (3)
- ► 06/29 - 07/06 (2)
- ► 06/22 - 06/29 (2)
- ► 06/15 - 06/22 (2)
- ► 06/08 - 06/15 (3)
- ► 06/01 - 06/08 (3)
- ► 05/25 - 06/01 (4)
- ► 05/18 - 05/25 (3)
- ► 05/11 - 05/18 (4)
- ► 05/04 - 05/11 (5)